Professional
- Includes
- ✓ Unlimited contacts
- ✓ One sales pipeline
- ✓ Mobile CRM app
- ✓ Browser extension
Unlimited contacts, deals, fields, and tags on every plan.
Every plan includes full email sync, automation, and AI — with the same support, no matter what you pay.
21-day free trial. No credit card.
| Features | Professional | Business | Max |
|---|---|---|---|
| Contact management | |||
| Unlimited contacts | ✓ | ✓ | ✓ |
| Import / export contacts | ✓ | ✓ | ✓ |
| Restore deleted contactsi | ✓1 day | ✓30 days | ✓60 days |
| Unlimited tags & statuses | ✓ | ✓ | ✓ |
| Unlimited custom fields | ✓ | ✓ | ✓ |
| Mandatory custom fieldsi | ✕ | ✓ | ✓ |
| Section dividers for custom fieldsi | ✕ | ✓ | ✓ |
| Merge duplicate contacts | ✓ | ✓ | ✓ |
| Unlimited filtersi | ✓ | ✓ | ✓ |
| Relationship managementi | ✓ | ✓ | ✓ |
| File storage per user | ✓10 GB | ✓20 GB | ✓30 GB |
| Action-based selling | |||
| Action Stream & Next Actions | ✓ | ✓ | ✓ |
| Reminder notifications | ✓ | ✓ | ✓ |
| Focus Mode | ✓ | ✓ | ✓ |
| Split-pane view | ✓ | ✓ | ✓ |
| Calendar view | ✓ | ✓ | ✓ |
| Emails & calls | |||
| Full two-way email sync | ✓ | ✓ | ✓ |
| IMAP / SMTPi | ✕ | ✓ | ✓ |
| Email sequencesi | ✕ | ✕ | ✓5 |
| Connected email accounts | ✓1 | ✓1 | ✓2 |
| Send personalized emails in bulk | ✓250/day | ✓450/day | ✓1,000/day |
| Schedule emails | ✕ | ✓ | ✓ |
| Track email opensi | ✕ | ✓ | ✓ |
| Retrieve email historyi | ✕ | ✓2 years | ✓10 years |
| WhatsApp chat button | ✓ | ✓ | ✓ |
| Sales quote management | ✓ | ✓ | ✓ |
| Click-to-call integrations | ✓ | ✓ | ✓ |
| Sales management | |||
| Sales pipeline (Kanban) | ✓ | ✓ | ✓ |
| Customizable deal stages & pipelines | ✓ | ✓ | ✓ |
| Delivery pipelinei | ✕ | ✓ | ✓ |
| Multiple pipelinesi | ✓1 | ✓10 | ✓Unlimited |
| Deal velocityi | ✕ | ✓ | ✓ |
| Free web forms | ✓5 | ✓20 | ✓Unlimited |
| Sales forecast view | ✓ | ✓ | ✓ |
| Import / export deals | ✓ | ✓ | ✓ |
| Reporting & collaboration | |||
| User groupsi | ✕ | ✓ | ✓ |
| User permissionsi | ✕ | ✓ | ✓ |
| Custom reports | ✓ | ✓ | ✓ |
| Team activity logs | ✓ | ✓ | ✓ |
| Assign contacts, tasks & deals | ✓ | ✓ | ✓ |
| Sales KPIs dashboard | ✓ | ✓ | ✓ |
| Automation & AI | |||
| Model Context Protocol (MCP)i | ✓ | ✓ | ✓ |
| Workflow automation (Autoflows)i | ✓15 | ✓30 | ✓Unlimited |
| AI Assistant (TL;DR)i | ✓ | ✓ | ✓ |
| Lead Clipperi | ✓ | ✓ | ✓ |
| Lead Clipper for Apollo & Lushai | ✕ | ✕ | ✓ |
| Scheduled email templates | ✕ | ✓ | ✓ |
| Products & services catalog | ✓ | ✓ | ✓ |
| Contact Enhance | ✓ | ✓ | ✓ |
| Mobile CRM | |||
| Native Android & iOS apps | ✓ | ✓ | ✓ |
| Speed Dialer | ✓ | ✓ | ✓ |
| Business Card Scanneri | ✓100/mo | ✓500/mo | ✓1,000/mo |
| AI-powered Route Planneri | ✓10 stops | ✓15 stops | ✓20 stops |
| Sync across all devices | ✓ | ✓ | ✓ |
| Support & security | |||
| API access / webhooks | ✓ | ✓ | ✓ |
| Online chat support | ✓ | ✓ | ✓ |
| Phone support | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ |
| AES-256 encryptioni | ✓ | ✓ | ✓ |
It depends on the features you need — but every plan includes full email sync and some automation, with unlimited records and zero paid add-ons.
With monthly, you pay every month. With annual, you pay once a year — and get 4 months free compared to paying monthly for a year.
Prices don't include VAT. If you're in the EU, you'll be charged VAT at your member state's rate unless you provide a valid VAT number.
No. OnePageCRM is pay-as-you-go, and you can cancel any time directly from within your account.
Nope. Apps like Web Forms, Lead Clipper, and Quick Quotes are free for OnePageCRM users — no extra subscription.
Your data is stored on a banking-level secure server with daily backup and a 256-bit encrypted connection. You can export or delete your account at any time.